Timetable
Timetable 2009 – Open all year*
GR - Glenridding
HT - Howtown
PB - Pooley Bridge
(A) - Arrival
(D) - Departure
| Up to 27 Mar 2009 and 28 Sep - 23 Oct 2 Nov 2009 - 31 Jan 2010 |
GR | HT | PB (A) | PB (D) | HT | GR |
| 9.45 | 10.20 | - | - | 10.20 | 11.00 | |
| 11.10 | 11.45 | 12.10 | 12.10 | 12.35 | 1.15 | |
| 1.45 | 2.20 | 2.45 | 2.45 | 3.10 | 3.50 | |
| Extra Sailing 14 Feb-27 Mar 2009 | 3.55 | 4.30 | - | - | 4.30 | 5.10 |
| Extra Sailing 28 Sep-23 Oct 2009 | 3.55 | 4.30 | 4.55 | 4.55 | 5.20 | 5.55 |
| 23 May - 6 Sep 2009 | GR | HT | PB (A) | PB (D) | HT | GR |
| - | - | - | 9.45 | 10.15 | 10.50 | |
| 9.45 | 10.25 | 10.50 | 11.00 | 11.30 | 12.05 | |
| 10.30 | 11.10 | 11.35 | 11.45 | 12.15 | 12.50 | |
| 11.15 | 11.55 | 12.20 | 12.30 | 1.00 | 1.35 | |
| 12.15 | 12.55 | 1.20 | 1.55 | 2.25 | 3.00 | |
| 1.00 | 1.40 | 2.10 | 2.40 | 3.10 | 3.50 | |
| 2.05 | 2.45 | 3.10 | 3.20 | 3.50 | 4.25 | |
| 3.15 | 3.55 | 4.20 | 4.30 | 5.00 | 5.35 | |
| 4.00 | 4.35 | 5.00 | 5.05 | 5.30 | 6.05 | |
| 4.45 | 5.25 | 5.50 | - | - | - | |
| 28 Mar - 22 May and 7 Sep - 27 Sep 2009 |
GR | HT | PB (A) | PB (D) | HT | GR |
| 9.45 | 10.25 | 10.50 | 11.00 | 11.30 | 12.05 | |
| 10.30 | 11.10 | 11.35 | 11.45 | 12.15 | 12.50 | |
| 12.15 | 12.55 | 1.20 | 1.50 | 2.20 | 2.55 | |
| 1.20 | 2.00 | 2.25 | 2.35 | 3.05 | 3.40 | |
| 3.05 | 3.45 | 4.20 | 4.30 | 5.00 | 5.35 | |
| 3.50 | 4.30 | 4.55 | 5.00 | 5.30 | 6.05 | |
| 24 Oct - 1 Nov 2009 | GR | HT | PB (A) | PB (D) | HT | GR |
| 9.45 | 10.20 | 10.40 | 10.45 | 11.05 | 11.40 | |
| 10.45 | 11.20 | 11.40 | 11.45 | 12.05 | 12.40 | |
| 11.50 | 12.25 | - | - | 12.25 | 1.05 | |
| 1.00 | 1.35 | 1.55 | 2.00 | 2.20 | 2.55 | |
| 1.15 | 1.50 | - | - | 1.50 | 2.25 | |
| 3.00 | 3.35 | 3.55 | 4.00 | 4.20 | 4.55 | |
| 3.30 | 4.05 | - | - | 4.05 | 4.40 | |
Due to the historical nature of the vessels wheelchair access is not always
possible. Prices and times are subject to change without notice.
Services run weather and operations permitting.
* Closed on the 24th and 25th December.