Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
| Dawn: | 06:04 | Sunrise: | 06:41 | Moonrise: | 07:54 | ![]() |
| Dusk: | 20:27 | Sunset: | 19:50 | Moonset: | 00:48 | |
| Daylight: | 14:23 | Day length: | 13:09 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 8.6 °C | Dew Point | 3.4 °C |
| Windchill | 7.1 °C | Humidity | 70% |
| Heat Index | 8.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 385.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 5.8 mph |
| Wind Bearing | 70° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1025.88 mb | Steady | +0.16 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 02/04/2025 09:44:02
powered by
Cumulus
v1.8.9 (930)
