Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
| Dawn: | 04:13 | Sunrise: | 05:00 | Moonrise: | 12:58 | ![]() |
| Dusk: | 22:04 | Sunset: | 21:16 | Moonset: | 01:51 | |
| Daylight: | 17:51 | Day length: | 16:16 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the WH1090, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 11.1 °C | Dew Point | 10.2 °C |
| Windchill | 10.7 °C | Humidity | 94% |
| Heat Index | 11.1 °C | ||
| Rainfall | |||
| Rainfall Today | 24.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 70.8 mm | Rainfall This Year | 489.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 3.8 mph |
| Wind Bearing | 270° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1005.3 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 18/05/2013 18:09:07
powered by
Cumulus
v1.8.9 (930)
