Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 9.1 °C | at 00:20 |
Low Temperature | 7.2 °C | at 07:02 |
Rainfall | ||
Rainfall Today | 0.9 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 03:31 |
Wind | ||
Highest Gust | 48.8 mph | at 03:05 |
Highest Speed (10 minute average) | 38.9 mph (F8) | at 06:21 |
Wind Run | 281.6 miles | |
Pressure | ||
High Pressure (SL) | 1011.1 hPa | at 00:02 |
Low Pressure (SL) | 1008.6 hPa | at 05:51 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 18/02/2019 09:14:29
powered by
Cumulus
v1.8.9 (930)