Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
Records began on 11 August 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 55.1 °C | at 20:47 on 03 March 2016 |
Lowest Temperature | -25.0 °C | at 12:57 on 27 August 2019 |
Lowest Wind Chill Temperature | -45.8 °C | at 17:50 on 24 November 2019 |
Highest Minimum | 999.0 °C | on 08 February 2012 |
Lowest Maximum | -500.0 °C | on 08 February 2012 |
Rainfall | ||
Highest Rain Rate | 2.0179E5 mm/hr | at 10:20 on 21 October 2021 |
Highest Hourly Rainfall | 17330.0 mm | at 05:04 on 03 August 2021 |
Highest Daily Rainfall | 17441.0 mm | on 02 December 2019 |
Highest Monthly Rainfall | 17443.0 mm | December 2019 |
Wind | ||
Highest Wind Gust | 111.0 mph | at 08:55 on 25 July 2020 |
Highest Wind Speed Average | 103.0 mph | at 08:14 on 24 November 2019 |
Pressure | ||
Lowest Pressure (sl) | 909.20 mb | at 18:46 on 21 October 2014 |
Highest Pressure (sl) | 1053.20 mb | at 00:14 on 20 January 2020 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 14/11/2024 06:44:38
powered by
Cumulus v1.8.9 (930)