Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 15.3 °C | at 00:00 |
Low Temperature | 10.6 °C | at 05:27 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 4.0 mph | at 01:11 |
Highest Speed (10 minute average) | 2.9 mph (F1) | at 01:20 |
Wind Run | 5.2 miles | |
Pressure | ||
High Pressure (SL) | 1025.27 mb | at 05:57 |
Low Pressure (SL) | 1024.15 mb | at 02:50 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 08/08/2022 05:58:40
powered by
Cumulus
v1.8.9 (930)