Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 17.6 °C | at 14:06 |
Low Temperature | 13.6 °C | at 05:53 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 26.0 mph | at 16:19 |
Highest Speed (10 minute average) | 14.7 mph (F4) | at 14:32 |
Wind Run | 171.2 miles | |
Pressure | ||
High Pressure (SL) | 1024.42 mb | at 22:06 |
Low Pressure (SL) | 1022.59 mb | at 14:26 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 08/08/2022 05:58:40
powered by
Cumulus v1.8.9 (930)