Dawn Photography Cruise – Autumn Colours
7th Nov 2024
A unique opportunity to capture a sunrise over one of England's most beautiful lakes!
When considering things to do in the Lake District, don't forget to check out Ullswater 'Steamers' event programme. Please keep your eyes peeled for updates of our 2024 events. Tickets are now live. We are adding new events all of the time and this year promises to be a bumper year. Half term Grasmere Gingerbread free treats on board, Dawn photography cruise, Marmalade gin cruise with live entertainment from Fiona Hanlon, foodie evening summer cruises including the famous fish and chip suppers with live entertainment from Pete Lashley and so much more .......
A unique opportunity to capture a sunrise over one of England's most beautiful lakes!
Share your experience using #UllswaterSteamers
Subscribe and stay up to date
Glenridding Pier Departure | Howtown Pier | Pooley Bridge Pier Arrival | Pooley Bridge Pier Departure | Howtown Pier | Glenridding Pier Arrival |
---|---|---|---|---|---|
09:45 | 10:20 | 10:45 | 10:55 | 11:20 | 11:55 |
12:05 | 12:40 | 13:05 | 13:45 | 14:10 | 14:45 |
14:55 | 15:30 | 15:55 | 16:05 | 16:30 | 17:05 |
Glenridding Pier Departure | Howtown Pier | Pooley Bridge Pier Arrival | Pooley Bridge Pier Departure | Howtown Pier | Glenridding Pier Arrival |
---|---|---|---|---|---|
- | - | - | 09:45 | 10:10 | 10:45 |
09:45 | 10:20 | 10:45 | 11:05 | 11:30 | 12:05 |
11:15 | 11:50 | 12:15 | 12:25 | 12:50 | 13:25 |
12:20 | 12:55 | 13:20 | 14:00 | 14:25 | 15:00 |
14:05 | 14:40 | 15:05 | 15:15 | 15:40 | 16:15 |
15:20 | 15:55 | 16:20 | 16:30 | 16:55 | 17:30 |
16:35 | 17:10 | 17:35 | - | - | - |
Glenridding Pier Departure | Howtown Pier Set Down | Pooley Bridge Pier Arrival | Pooley Bridge Pier Departure | Howtown Pier Set Down | Glenridding Pier Arrival |
---|---|---|---|---|---|
- | - | - | 09:45 | 10:10 | 10:45 |
09:45 | 10:20 | 10:45 | 11:05 | 11:30 | 12:05 |
10:45 | 11:20 | 11:45 | 12:00 | 12:25 | 13:00 |
11:15 | 11:50 | 12:15 | 12:25 | 12:50 | 13:25 |
12:20 | 12:55 | 13:20 | 14:00 | 14:25 | 15:00 |
13:40 | 14:15 | 14:40 | 14:50 | 15:15 | 15:50 |
14:05 | 14:40 | 15:05 | 15:15 | 15:40 | 16:15 |
15:20 | 15:55 | 16:20 | 16:30 | 16:55 | 17:30 |
16:00 | 16:35 | 17:00 | 17:05 | 17:30 | 18:05 |
16:35 | 17:10 | 17:35 | - | - | - |
GR (D) | HT | PB (A) | PB (D) | HT | GR (A) |
---|---|---|---|---|---|
09:45 | 10:20 | - | - | 10:20 | 10:55 |
11:05 | 11:40 | 12:05 | 12:10 | 12:35 | 13:10 |
13:40 | 14:15 | 14:40 | 14:45 | 15:10 | 15:45 |
Glenridding Pier Departure | Aira Force Pier Arrival | Aira Force Pier Departure | Glenridding Pier Arrival |
---|---|---|---|
10:00 | 10:20 | 10:30 | 10:50 |
11:00 | 11:20 | 11:30 | 11:50 |
12:00 | 12:20 | 12:30 | 12:50 |
13:30 | 13:50 | 14:00 | 14:20 |
14:30 | 14:50 | 15:00 | 15:20 |
15:30 | 15:50 | 16:00 | 16:20 |
16:30 | 16:50 | 17:00 | 17:20 |
We use necessary cookies to make our site work. We'd also like to set analytics cookies that help us make improvements by measuring how you use the site. These will be set only if you accept.
For more detailed information about the cookies we use, see our Cookie Policy.