Kids Go Free Fridays are back!
10th July 2024
News
Ullswater 'Steamers' are delighted to announce the return of 'Kids Free Fridays', just in time for the 2024 summer holidays!...
Ullswater 'Steamers' are delighted to announce the return of 'Kids Free Fridays', just in time for the 2024 summer holidays!...
Great value this summer when you purchase joint tickets with our sister attraction Ravenglass and Eskdale railway and from...
Enjoy a year of adventure with your furry friend with our NEW Dog Rover Season Ticket! For just £20, enjoy 12 months of...
As mornings and evenings become lighter and the temperature slowly starts to rise, we're moving to our busier lilac timetable....
At this time of year we appreciate our full timetable does not represent the value it does in the summer months therefore...
The nights are drawing in with winter around the corner. But there are many reasons to be cheerful because we operate 363...
An extraordinary addition this year sees the dramatic return of the Ullswater Droving, as festivities for the Droving season...
We have picked some of our best bits to visit us and take a cruise this summer. Memories start here ! We recommend booking...
A Gin experience like no other! A special tasting with Chestnut House, focussing on a different local Gin Distillery for...
A special tasting with Chestnut House with entertainment onboard with Fiona Hanlon to complete the atmosphere. Three tasting...
The shores of Ullswater have set the scene for the launch of a new children’s book written and illustrated by two Lake...
Patterdale parish wanted to support Ukrainian Refugees in the UK, and to do so collectively as a whole parish as well as...
Share your experience using #UllswaterSteamers
Subscribe and stay up to date
Glenridding Pier Departure | Howtown Pier | Pooley Bridge Pier Arrival | Pooley Bridge Pier Departure | Howtown Pier | Glenridding Pier Arrival |
---|---|---|---|---|---|
09:45 | 10:20 | 10:45 | 10:55 | 11:20 | 11:55 |
12:05 | 12:40 | 13:05 | 13:45 | 14:10 | 14:45 |
14:55 | 15:30 | 15:55 | 16:05 | 16:30 | 17:05 |
Glenridding Pier Departure | Howtown Pier | Pooley Bridge Pier Arrival | Pooley Bridge Pier Departure | Howtown Pier | Glenridding Pier Arrival |
---|---|---|---|---|---|
- | - | - | 09:45 | 10:10 | 10:45 |
09:45 | 10:20 | 10:45 | 11:05 | 11:30 | 12:05 |
11:15 | 11:50 | 12:15 | 12:25 | 12:50 | 13:25 |
12:20 | 12:55 | 13:20 | 14:00 | 14:25 | 15:00 |
14:05 | 14:40 | 15:05 | 15:15 | 15:40 | 16:15 |
15:20 | 15:55 | 16:20 | 16:30 | 16:55 | 17:30 |
16:35 | 17:10 | 17:35 | - | - | - |
Glenridding Pier Departure | Howtown Pier Set Down | Pooley Bridge Pier Arrival | Pooley Bridge Pier Departure | Howtown Pier Set Down | Glenridding Pier Arrival |
---|---|---|---|---|---|
- | - | - | 09:45 | 10:10 | 10:45 |
09:45 | 10:20 | 10:45 | 11:05 | 11:30 | 12:05 |
10:45 | 11:20 | 11:45 | 12:00 | 12:25 | 13:00 |
11:15 | 11:50 | 12:15 | 12:25 | 12:50 | 13:25 |
12:20 | 12:55 | 13:20 | 14:00 | 14:25 | 15:00 |
13:40 | 14:15 | 14:40 | 14:50 | 15:15 | 15:50 |
14:05 | 14:40 | 15:05 | 15:15 | 15:40 | 16:15 |
15:20 | 15:55 | 16:20 | 16:30 | 16:55 | 17:30 |
16:00 | 16:35 | 17:00 | 17:05 | 17:30 | 18:05 |
16:35 | 17:10 | 17:35 | - | - | - |
Glenridding Pier Departure | Aira Force Pier Arrival | Aira Force Pier Departure | Glenridding Pier Arrival |
---|---|---|---|
10:00 | 10:20 | 10:30 | 10:50 |
11:00 | 11:20 | 11:30 | 11:50 |
12:00 | 12:20 | 12:30 | 12:50 |
13:30 | 13:50 | 14:00 | 14:20 |
14:30 | 14:50 | 15:00 | 15:20 |
15:30 | 15:50 | 16:00 | 16:20 |
16:30 | 16:50 | 17:00 | 17:20 |
GR (D) | HT | PB (A) | PB(D) | HT | GR(A) |
---|---|---|---|---|---|
09:45 | 10:20 | - | - | 10:20 | 10:55 |
11:05 | 11:40 | 12:05 | 12:10 | 12:35 | 13:10 |
13:40 | 14:15 | 14:40 | 14:45 | 15:10 | 15:45 |
We use necessary cookies to make our site work. We'd also like to set analytics cookies that help us make improvements by measuring how you use the site. These will be set only if you accept.
For more detailed information about the cookies we use, see our Cookie Policy.