NEW Date added Gin Cruise 4th August
26th July 2023
News
A Gin experience like no other! A special tasting with Chestnut House, focussing on a different local Gin Distillery for...
A Gin experience like no other! A special tasting with Chestnut House, focussing on a different local Gin Distillery for...
21-year-old Ben McGregor from Lake District Estates beat off tough competition to win The Sheila Hensman Unsung Hero Award...
As Ullswater ‘Steamers’ flagship vessel MY Lady of the Lake celebrates her 146th birthday today, she has been officially...
Ahead of World Gin Day (Saturday 10 June), two Lake District tourism businesses say the popularity of the nation’s favourite...
A special tasting with Chestnut House with entertainment onboard with Fiona Hanlon to complete the atmosphere. Three tasting...
Two of Cumbria’s most popular visitor attractions are preparing to celebrate the Coronation in style – with the new King...
On Friday 14 April at 12 noon, the Friends of the Ullswater Way and SITU are inviting people to join them for the inaugural...
As part of English Tourism Week, a new competition is being launched to find a Lake District loving family to review a free...
Wishing you a very Merry Christmas and happy new year from all of us at Ullswater 'Steamers'
The shores of Ullswater have set the scene for the launch of a new children’s book written and illustrated by two Lake...
Patterdale parish wanted to support Ukrainian Refugees in the UK, and to do so collectively as a whole parish as well as...
One of the Ullswater ‘Steamers’ iconic heritage boats has been revived, as the 133-year-old ‘M.Y Raven’ has been...
Share your experience using #UllswaterSteamers
Subscribe and stay up to date
Glenridding Pier Departure | Howtown Pier | Pooley Bridge Pier Arrival | Pooley Bridge Pier Departure | Howtown Pier | Glenridding Pier Arrival |
---|---|---|---|---|---|
09:45 | 10:20 | 10:45 | 10:55 | 11:20 | 11:55 |
12:05 | 12:40 | 13:05 | 13:45 | 14:10 | 14:45 |
14:55 | 15:30 | 15:55 | 16:05 | 16:30 | 17:05 |
Glenridding Pier Departure | Howtown Pier | Pooley Bridge Pier Arrival | Pooley Bridge Pier Departure | Howtown Pier | Glenridding Pier Arrival |
---|---|---|---|---|---|
- | - | - | 09:45 | 10:10 | 10:45 |
09:45 | 10:20 | 10:45 | 11:05 | 11:30 | 12:05 |
11:15 | 11:50 | 12:15 | 12:25 | 12:50 | 13:25 |
12:20 | 12:55 | 13:20 | 14:00 | 14:25 | 15:00 |
14:05 | 14:40 | 15:05 | 15:15 | 15:40 | 16:15 |
15:20 | 15:55 | 16:20 | 16:30 | 16:55 | 17:30 |
16:35 | 17:10 | 17:35 | - | - | - |
Glenridding Pier Departure | Howtown Pier Set Down | Pooley Bridge Pier Arrival | Pooley Bridge Pier Departure | Howtown Pier Set Down | Glenridding Pier Arrival |
---|---|---|---|---|---|
- | - | - | 09:45 | 10:10 | 10:45 |
09:45 | 10:20 | 10:45 | 11:05 | 11:30 | 12:05 |
10:45 | 11:20 | 11:45 | 12:00 | 12:25 | 13:00 |
11:15 | 11:50 | 12:15 | 12:25 | 12:50 | 13:25 |
12:20 | 12:55 | 13:20 | 14:00 | 14:25 | 15:00 |
13:40 | 14:15 | 14:40 | 14:50 | 15:15 | 15:50 |
14:05 | 14:40 | 15:05 | 15:15 | 15:40 | 16:15 |
15:20 | 15:55 | 16:20 | 16:30 | 16:55 | 17:30 |
16:00 | 16:35 | 17:00 | 17:05 | 17:30 | 18:05 |
16:35 | 17:10 | 17:35 | - | - | - |
GR (D) | HT | PB (A) | PB (D) | HT | GR (A) |
---|---|---|---|---|---|
09:45 | 10:20 | - | - | 10:20 | 10:55 |
11:05 | 11:40 | 12:05 | 12:10 | 12:35 | 13:10 |
13:40 | 14:15 | 14:40 | 14:45 | 15:10 | 15:45 |
Glenridding Pier Departure | Aira Force Pier Arrival | Aira Force Pier Departure | Glenridding Pier Arrival |
---|---|---|---|
10:00 | 10:20 | 10:30 | 10:50 |
11:00 | 11:20 | 11:30 | 11:50 |
12:00 | 12:20 | 12:30 | 12:50 |
13:30 | 13:50 | 14:00 | 14:20 |
14:30 | 14:50 | 15:00 | 15:20 |
15:30 | 15:50 | 16:00 | 16:20 |
16:30 | 16:50 | 17:00 | 17:20 |
We use necessary cookies to make our site work. We'd also like to set analytics cookies that help us make improvements by measuring how you use the site. These will be set only if you accept.
For more detailed information about the cookies we use, see our Cookie Policy.